Attendance

S.No Name Attachment
102 D.El.Ed 2nd year 1 to 15 November
101 D.El.Ed 1st year 1 to 15 November
100 D.El.Ed 1st year 16 to 31 october
99 D.El.Ed 2nd year 16 to 31 october
98 B.Ed 3rd Sem 1 to 15 November
97 B.Ed 1st Sem 1 to 15 November
96 B.Ed 3rd Sem 16 to 31 october
95 B.Ed 1st Sem 16 to 31 october
94 B.Ed. 2nd sem September 2024
93 D.Ed. 2 year September 2024
92 B.Ed. 1st sem September 2024
91 B.Ed. 4th sem june 2024
90 B.Ed. 2nd sem june 2024
89 D.Ed. 2 year 1 Apr 2024 To 30 Apr 2024
88 B.Ed. 3rd sem 1 Apr 2024 To 30 Apr 2024
87 D.Ed. 1 year 1 Apr 2024 To 30 Apr 2024
86 B.Ed. 3rd sem 1 Apr 2024 To 15 Apr 2024
85 D.Ed. 1 year 1 Apr 2024 To 15 Apr 2024
84 D.Ed. 2 year 1 Apr 2024 To 15 Apr 2024
83 B.Ed. 3rd sem 16 March 2024 To 31 March 2024
82 D.Ed. 1 year 16 March 2024 To 31 March 2024
81 D.Ed. 2 year 16 March 2024 To 31 March 2024
80 D.Ed. 2 year 01 March 2024 To 15 March 2024
79 D.Ed. 1 year 01 March 2024 To 15 March 2024
78 B.Ed. 1st sem 01 March 2024 To 15 March 2024
77 B.Ed. 3rd sem 01 March 2024 To 15 March 2024
76 B.Ed. 3rd sem Jan 01 2024 To Jan 31 2024
75 B.Ed. 1st sem Jan 01 2024 To Jan 31 2024
74 D.Ed. 1 year Jan 01 2024 To Jan 31 2024
73 D.Ed. 2 year Jan 01 2024 To Jan 31 2024
72 B.Ed. 3rd sem 15 Feb 2024 TO 29 Feb 2024
71 B.Ed. 1st sem 15 Feb 2024 TO 29 Feb 2024
70 D.Ed. 1 year 15 Feb 2024 TO 29 Feb 2024
69 D.Ed. 2 year 15 Feb 2024 TO 29 Feb 2024
68 B.Ed. 1st sem 01 Feb 2024 TO 15 Feb 2024
67 B.Ed. 3rd sem 01 Feb 2024 TO 15 Feb 2024
66 D.Ed. 2 year 01 Feb 2024 TO 15 Feb 2024
65 D.Ed. 1 year 01 Feb 2024 TO 15 Feb 2024
64 B.Ed. 1st sem 01 Sep 2023 TO 30 Sep 2023
63 D.Ed. 2 year 01 July 2023 TO 31 July 2023
62 D.Ed. 1 year 01 July 2023 TO 31 July 2023
61 B.Ed. 4th sem 01 July 2023 TO 31 July 2023
60 B.Ed. 2nd sem 01 July 2023 TO 31 July 2023
59 D.Ed. 2 year 01 Jun 2023 TO 30 Jun 2023
58 D.Ed. 1 year 01 Jun 2023 TO 30 Jun 2023
57 B.Ed. 4th sem 01 Jun 2023 TO 30 Jun 2023
56 B.Ed. 2nd sem 01 Jun 2023 TO 30 Jun 2023
55 B.Ed. 2nd sem 01 Apr 2023 TO 30 Apr 2023
54 B.Ed. 4th sem 01 Apr 2023 TO 30 Apr 2023
53 D.El.Ed 1 year 01 Apr 2023 TO 30 Apr 2023
52 D.El.Ed 2 year 01 Apr 2023 TO 30 Apr 2023
51 All Report 01 Feb 2023 TO 15 Feb 2023
50 D.El.Ed 2 year 01 Feb 2023 TO 15 Feb 2023
49 D.El.Ed 1 year 01 Feb 2023 TO 15 Feb 2023
48 B.Ed. 3rd sem 01 Feb 2023 TO 15 Feb 2023
47 B.Ed. 1st sem 01 Jan 2023 TO 15 Jan 2023
46 D.Ed. 1st 1 Year 01 Jan 2023 TO 15 Jan 2023
45 B.Ed. 1st sem 06 Dec 2022 TO 20 Dec 2022
44 D.Ed. 1st sem 06 Dec 2022 TO 20 Dec 2022
43 B.Ed. 1st sem 18 Sep 2022 TO 10 Oct 2022
42 D.Ed. 1 Year 18 Sep 2022 TO 10 Oct 2022
41 D.Ed. 1 Year 28 Aug 2022 TO 12 Sep 2022
40 B.Ed. 1st sem 28 Aug 2022 TO 12 Sep 2022
39 B.Ed. 2nd sem 27 July 2022 TO 16 Aug 2022
38 B.Ed. 1st sem 1 Aug 2022 TO 16 Aug 2022
37 B.Ed. 2nd sem 14 June 2022 TO 22 June 2022
37 B.Ed. 4th sem 14 June 2022 TO 22 June 2022
36 B.Ed. 4th sem 04 June 2022 TO 13 June 2022
35 B.Ed. 2nd sem 04 June 2022 TO 13 June 2022
34 B.Ed. 2 sem 25 May to 2 June 2022
33 B.Ed. 4 sem May 25 to 3 June 2022
32 16 May to 24 May B.Ed. 2nd Sem
31 16 May to 24 May B.Ed. 4th Sem
30 B.ED 2 Sem 5 May 2022 to 15 May 2022
29 B.Ed. 4 Sem 15 May
28 B.ED II Sem SEM
27 B.Ed. II Sem 28 April to 4 May
26 B.Ed. 4 Sem 24 April To 1 May
25 Monthly Status Basic Report April 15 4th Sem
24 B.Ed 4th sem attendance
23 B.Ed 1st Sem 17 – 19 Feb 2022
22 B.Ed 1st Sem 21 – 27 Feb 2022
21 B.Ed 1st Sem 28 – 07 March 2022
20 B.Ed 2nd Sem 17 – 20 Feb 2022
19 B.Ed 2nd Sem 21 – 28 Feb 2022
18 Weekly-Attandance-Report-13-to-17-Aug-2019
17 Weekly-Attandance-Report-18-to-24-Aug-2019
16 Weekly-Attandance-Report-26-to-31-Aug-2019
15 Weekly-Attandance Report 1st Sep to 7th Sep 2019
14 Weekly-Attandance Report 9th Sep to 14th Sep 2019
13 Weekly-Attandance Report 16th Sep to 21st Sep 2019
12 Weekly-Attandance Report 13rd Sep to 28th Sep 2019
11 Weekly-Attandance Report 30th Sep to 5th Oct 2019
10 Weekly-Attandance Report 7th Oct to 12th Oct 2019
9 Weekly-Attandance Report 14th Oct to 19th Oct 2019
8 Weekly-Attandance Report 21st Oct to 31st Oct 2019
7 Weekly Attendance Report 4th Nov to 16th Nov
6 Weekly Attendance Report 25th Nov to 30th Nov
5 Weekly Attendance Report 2nd Dec to 7th Dec
4 Weekly Attendance Report 9th Dec to 14th Dec
3 Weekly Attendance Report 23rd Dec to 4th Jan 20
2 B.Ed 2020 – 22 Admission List
1 B.Ed 2021 – 23 Admission List